Na | Eitem | Safon | Sylw |
1 | Model | AIN515457 | |
2 | Manyleb Cell | AIN515457 / 2200mAh / 3.7V | |
3 | Pecyn batri | AIN515457 / 1S1P / 2200mAh / 3.7V | |
4 | Cynhwysedd Graddedig | 2200mAh | Customizable |
5 | Capasiti Min | 2090mAh | |
6 | Ynni | 8.14Wh | |
7 | Foltedd Enwol | 3.7V | Customizable |
8 | Foltedd Cyn Cludo | ≥3.9V | |
9 | Gwrthiant Mewnol | ≤150mΩ | |
10 | Foltedd Codi Tâl | 4.20 ± 0.2V | |
11 | Foltedd Codi Tâl fel y bo'r Angen | 4.25 ± 0.2V | |
12 | Codi Tâl Safonol | 440mA | |
13 | Codi Tâl Uchafswm | 1100mA | |
14 | Rhyddhau Safonol Cyfredol | 440mA | |
15 | Max Rhyddhau Cerrynt | 2200mA | |
16 | Cerrynt rhyddhau brig | 4000mA / 0.1s | |
17 | Terfynwch Foltedd | 3.0V | |
18 | Maint | Hyd 60 ± 0.5 mm | Customizable |
Eang 54.5 ± 0.5 mm | Customizable | ||
Trwch 5.3 ± 0.5 mm | Customizable | ||
19 | Pwysau | Tua 40g ± 10g | |
20 | Ffordd Allbwn | Customizable | |
21 | Tymheredd Gweithio | Tâl : 0 ~ 45 ℃ | |
Rhyddhau : -20 ~ 60 ℃ | |||
Tymheredd Gweithio a Argymhellir : 15 ℃ ~ 35 ℃ | |||
22 | Cyfradd Hunan-ollwng | Y Capasiti Gweddilliol : ≤3% / Mis; ≤15% / Blwyddyn | |
Capasiti Adferadwy : ≤1.5% / Mis; ≤8% / Blwyddyn | |||
23 | Amgylchedd Storio | Llai na Mis : -20 ~ + 35 ℃ 、 45 ~ 75% RH | |
Llai na 3 Mis : -10 ~ + 35 ℃ 、 45 ~ 75% RH | |||
Tymheredd Storio a Argymhellir : 15 ~ 30 ℃ 、 45 ~ 75% RH | |||
24 | Gwarant | 12 mis | |
25 | Safon Gweithredol | GB31241-2014 | |
Storio amser hir: Pan fydd angen storio'r batri am amser hir, dylid ei godi ar bron i 50% o'r batri gyda foltedd o tua 3.9V a'i roi o dan yr amodau storio a argymhellir. Gwnewch gylchred tâl a rhyddhau llawn o leiaf unwaith bob 6 mis (codi tâl yn gyntaf, rhyddhau ac yna ail-godi 50%). Maes y Cais: Gweledigaeth artiffisial, robot deallus, offeryn adnabod ymennydd dynol, dyfais llaw, profwr llaw, offeryn deallus bathodyn, teclyn rheoli o bell, offeryn cartref craff, dashcam, peiriant POS ariannol, dyfais feddygol, clo drws deallus a meysydd eraill. Prif Nodweddion: 1. Swyddogaethau amddiffyn lluosog: gor-wefr, gor-ollwng, dros gerrynt, cylched byr dros dymheredd, ac ati; 2. Mae pecyn batri polymer yn ddiogel ac mae ganddo berfformiad tymheredd isel da; 3. Oes beicio uchel pecyn batri polymer, yn unol â gwerthoedd carbon isel, arbed ynni a diogelu'r amgylchedd; |
Cais
Batris Lipo cysylltiedig
Model | Capasiti | Foltedd Arferol | Dimensiwn Max (mm) | ||
mAh | V. | Trwch | Lled | Hyd | |
AIN603450 | 1000 | 3.7 | 6.0 | 34.3 | 50.0 |
AIN703484 | 1000 | 3.7 | 7.0 | 30.5 | 48.5 |
AIN903040 | 1000 | 3.7 | 9.0 | 30.5 | 40.8 |
AIN902745 | 1100 | 3.7 | 9.0 | 27.0 | 46.0 |
AIN802260 | 1150 | 3.7 | 8.0 | 22.5 | 60.0 |
AIN503759 | 1200 | 3.7 | 5.10 | 37.5 | 59.5 |
AIN703448 | 1200 | 3.7 | 6.95 | 34.3 | 48.5 |
AIN853048 | 1200 | 3.7 | 8.50 | 30.3 | 48.5 |
AIN703450 | 1300 | 3.7 | 7.0 | 34.5 | 50.5 |
AIN703943 | 1300 | 3.7 | 7.0 | 39.5 | 43.0 |
AIN943045 | 1350 | 3.7 | 9.40 | 30.5 | 46.0 |
AIN593562 | 1400 | 3.7 | 5.90 | 35.3 | 62.8 |
AIN653560 | 1400 | 3.7 | 6.50 | 35.5 | 60.5 |
AIN454261 | 1500 | 3.7 | 4.60 | 42.5 | 60.8 |
AIN473686 | 1550 | 3.7 | 4.50 | 36.5 | 86.5 |
AIN504654 | 1500 | 3.7 | 5.20 | 46.5 | 54.5 |
AIN704050 | 1600 | 3.7 | 7.10 | 40.3 | 50.3 |
AIN883650 | 1650 | 3.7 | 8.70 | 36.3 | 50.0 |
AIN524561 | 1700 | 3.7 | 5.20 | 45.2 | 61.8 |
AIN703860 | 1800 | 3.7 | 7.0 | 38.5 | 60.5 |
AIN103254 | 1900 | 3.7 | 10.0 | 32.0 | 54.0 |
AIN555462 | 2000 | 3.7 | 5.50 | 54.0 | 62.5 |
AIN803465 | 2000 | 3.7 | 8.15 | 34.5 | 65.5 |
AIN455085 | 2100 | 3.7 | 4.70 | 50.5 | 85.5 |
AIN953759 | 2200 | 3.7 | 9.70 | 37.5 | 59.5 |
AIN923460 | 2300 | 3.7 | 9.20 | 34.0 | 60.0 |
AIN605068 | 2400 | 3.7 | 6.00 | 50.5 | 68.5 |
AIN546162 | 2500 | 3.7 | 5.45 | 61.0 | 62.0 |
AIN605085 | 3000 | 3.7 | 6.60 | 50.5 | 85.5 |
AIN855085 | 4000 | 3.7 | 8.50 | 50.3 | 85.0 |
Mae hyn yn rhan o'n cynnyrch. Yn ogystal, gallwn addasu maint a chynhwysedd batris polymer. Croeso i gysylltu â ni am ragor o wybodaeth