Eitem | Ardrethu | Nodyn | ||
Capasiti | Nodweddiadol | 1800mAh | Rhyddhau: 0.2CmA torri i ffwrdd Foltedd: 3.0V ar gyfer cell | |
Isafswm | 1700mAh | |||
Foltedd Enwol | 3.7V ar gyfartaledd | Rhyddhau: 0.2CmA torri i ffwrdd Foltedd: 3.0V ar gyfer cell | ||
Gwrthiant Rhwystr AC | ≤230mΩ | |||
Foltedd Torri Rhyddhau | 3.00V | |||
Codi Tâl Cyfredol | 50.0mA | Tâl Safonol | ||
Foltedd Tâl | 4.2V | |||
Max. Foltedd Tâl | 4.23V | |||
Amser Codi Tâl | Tua 2.5h | Tâl: 1.0CmA | ||
Max. Codi Tâl Cyfredol | 1800mA | 1.0CmA | ||
Max. Rhyddhau Cerrynt | 1800mA | |||
Pwysau | Tua 20g | |||
Tymheredd Gweithredu | Tâl | 0 ~ + 45 ° C. | ||
Rhyddhau | -20 ~ + 60 ° C. | |||
Tymheredd Storio | llai nag 1 mis | -20 ~ + 45 ° C. | Storfa a argymhellir tymheredd: 20 ° C, ar y cyflwr cludo | |
llai na 3 mis | -20 ~ + 35 ° C. |
Eitemau LiPO cysylltiedig
Model | Capasiti | Foltedd Arferol | Dimensiwn Max (mm) | ||
mAh | V. | Trwch | Lled | Hyd | |
AIN603450 | 1000 | 3.7 | 6.0 | 34.3 | 50.0 |
AIN703484 | 1000 | 3.7 | 7.0 | 30.5 | 48.5 |
AIN903040 | 1000 | 3.7 | 9.0 | 30.5 | 40.8 |
AIN902745 | 1100 | 3.7 | 9.0 | 27.0 | 46.0 |
AIN802260 | 1150 | 3.7 | 8.0 | 22.5 | 60.0 |
AIN503759 | 1200 | 3.7 | 5.10 | 37.5 | 59.5 |
AIN703448 | 1200 | 3.7 | 6.95 | 34.3 | 48.5 |
AIN853048 | 1200 | 3.7 | 8.50 | 30.3 | 48.5 |
AIN703450 | 1300 | 3.7 | 7.0 | 34.5 | 50.5 |
AIN703943 | 1300 | 3.7 | 7.0 | 39.5 | 43.0 |
AIN943045 | 1350 | 3.7 | 9.40 | 30.5 | 46.0 |
AIN593562 | 1400 | 3.7 | 5.90 | 35.3 | 62.8 |
AIN653560 | 1400 | 3.7 | 6.50 | 35.5 | 60.5 |
AIN454261 | 1500 | 3.7 | 4.60 | 42.5 | 60.8 |
AIN473686 | 1550 | 3.7 | 4.50 | 36.5 | 86.5 |
AIN504654 | 1500 | 3.7 | 5.20 | 46.5 | 54.5 |
AIN704050 | 1600 | 3.7 | 7.10 | 40.3 | 50.3 |
AIN883650 | 1650 | 3.7 | 8.70 | 36.3 | 50.0 |
AIN524561 | 1700 | 3.7 | 5.20 | 45.2 | 61.8 |
AIN703860 | 1800 | 3.7 | 7.0 | 38.5 | 60.5 |
AIN103254 | 1900 | 3.7 | 10.0 | 32.0 | 54.0 |
AIN555462 | 2000 | 3.7 | 5.50 | 54.0 | 62.5 |
AIN803465 | 2000 | 3.7 | 8.15 | 34.5 | 65.5 |
AIN455085 | 2100 | 3.7 | 4.70 | 50.5 | 85.5 |
AIN953759 | 2200 | 3.7 | 9.70 | 37.5 | 59.5 |
AIN923460 | 2300 | 3.7 | 9.20 | 34.0 | 60.0 |
AIN605068 | 2400 | 3.7 | 6.00 | 50.5 | 68.5 |
AIN546162 | 2500 | 3.7 | 5.45 | 61.0 | 62.0 |
AIN605085 | 3000 | 3.7 | 6.60 | 50.5 | 85.5 |
AIN855085 | 4000 | 3.7 | 8.50 | 50.3 | 85.0 |
Mae hyn yn rhan o'n cynnyrch. Yn ogystal, gallwn addasu maint a chynhwysedd batris polymer. Croeso i gysylltu â ni am ragor o wybodaeth